Impinj Speedway Reader Antenna Hub
Product Code: CIS049/IPJ-A6001-000
Please Note: At least one GPIO is required per Impinj Speeway R420 reader when operating the Impinj Speedway Antenna Hub. The GPIO supports a maximum of four Antenna Hubs per reader.
Impinj’s Speedway Antenna Hub provides a low cost opportunity to create a large, contiguous RFID read zone with many antennas connected to a single reader. The Speedway Antenna Hub supports up to 32 antennas connected to a single Speedway Revolution R420 reader for a robust solution to today’s popular item monitoring and other antenna-intensive RFID applications which deliver enhanced business intelligence and customer experience.
Users will benefit from fast, hassle-free installation and deployment with the Speedway Antenna Hub solution which includes antenna virtualisation software, GPIO adapter, and an enclosure with LEDs for system feedback.
Features
- Hassle-free operation of 5-32 antennas when connected to a single high-performance Speedway Revolution reader and GPIO Adapter
- Robust and easy to install design with system level feedback for reliable installations in real world conditions
- Enclosed electronics board with mounting tabs
- LEDs for system level feedback
- Software alerts/health diagnostics
- All of the performance benefits of the Speedway Revolution reader without the need to learn a new API or make extensive programming changes
Details
Dimensions | 4 x 2.4 x 1 in (102 x 61 x 24 mm) | |
Weight | 3.5 oz (100 g) | |
Power Supply | 5V provided by the GPIO Adapter | |
Power Consumption | 25mA (80mW) max | |
Connectors | RF Input: SMA Female 8RF Outputs: SMA Female 1 Digital I/O: RJ45 |
|
Mounting Options | Two 1/4 in mounting holes | |
Max Input Power | 34 dBm | |
Insertion Loss | 1.3 dB (Max) | |
Isolation | 36 dB (Min) | |
Return Loss | 24 dBm (Min) | |
Antenna Hub Switching Speed | <200 μs based on hardware design | |
Device Switching Speed | -25 ms based on Speedway Revolution firmware | |
Operating Temperature | -40 ºC to +80 ºC | |
Storage Temperature | 25 ºC | |
Humidity | 5% to 95%, non-condensing | |
IP Rating | IP52 | |
Frequency | 860-960 MHz | |
Certifications | FCC, CE, RoHS | |
Cables | RF cable maximum length: depends on environment/region, typical 1/2 dB per meter signal loss Digital cable (Cat5) for control, maximum length:
|
|
Configuration | Octane Rshell, Speedway Revolution WebUI | |
Antenna Port Numbering | 1-32 on Antenna Hubs 1, 9, 17, 25 on native reader ports |
|
API | LLRP Tool Kit (LTK), Speedway Development Kit (SDK) | |
Test Software | MultiReader v6.8 or later |

Related products